The list picks up circa June 2010, when I did my first half marathon.
| Date | Length | Name | Time |
|---|---|---|---|
| June 6, 2010 | Half Marathon | ZOOMA Half Marathon (Annapolis) | 2:34:33 |
| June 13, 2010 | 7 miler | Survivor Harbor 7 (Baltimore) | 1:14:58 |
| Sept 12, 2010 | 5K | Police Pace (Columbia) | 29:36 |
| Sept 26, 2010 | 5K | Jimmy K 5K (Catonsville) | 30:01 |
| Oct 24, 2010 | 5K | BIAM Scarecrow Classic (Columbia) | 28:53 |
| Mar 13, 2011 | 5K | Shamrock 5K (Baltimore) | 26:44 |
| May 29, 2011 | Half Marathon | Boston's Run to Remember (Boston) | 2:06:55 |
| Aug 7, 2011 | Half Marathon | Riley's Rumble (Boyds) | 2:25:15 |
| Oct 9, 2011 | Marathon | Steamtown Marathon (Scranton) | 4:45:55 |
| Oct 22, 2011 | 5K - Trail | St. Francis of Assisi (Baltimore) | 27:45 |
| Mar 17, 2012 | Marathon | Rock n Roll USA (Washington, DC) | 4:41:50 |


